Congressional Committees
303 committees ยท Page 2 of 7
| Committee | Chamber | Code | Type |
|---|---|---|---|
| Education and Workforce Committee | House | hsed00 | Standing |
| Elections Subcommittee (subcommittee of Committee on House Administration) | House | hsha08 | Subcommittee |
| Emergency Management and Technology Subcommittee (subcommittee of Homeland Security Committee) | House | hshm12 | Subcommittee |
| Emerging Threats Subcommittee | House | hlig03 | Standing |
| Energy Subcommittee (subcommittee of Science, Space, and Technology Committee) | House | hssy20 | Subcommittee |
| Energy Subcommittee (subcommittee of Energy and Commerce Committee) | House | hsif03 | Subcommittee |
| Energy and Commerce Committee | House | hsif00 | Standing |
| Energy and Mineral Resources Subcommittee (subcommittee of Natural Resources Committee) | House | hsii06 | Subcommittee |
| Energy and Water Development, and Related Agencies Subcommittee (subcommittee of Appropriations Committee) | House | hsap10 | Subcommittee |
| Environment Subcommittee (subcommittee of Science, Space, and Technology Committee) | House | hssy18 | Subcommittee |
| Environment Subcommittee (subcommittee of Energy and Commerce Committee) | House | hsif18 | Subcommittee |
| Environment Subcommittee | House | hsgo28 | Subcommittee |
| Ethics Committee | House | hsso00 | Standing |
| Europe Subcommittee (subcommittee of Foreign Affairs Committee) | House | hsfa14 | Subcommittee |
| Expedited Procedures | House | hsru05 | Standing |
| Federal Lands Subcommittee (subcommittee of Natural Resources Committee) | House | hsii10 | Subcommittee |
| Federal Law Enforcement Subcommittee (subcommittee of Oversight and Government Reform Committee) | House | hsgo33 | Subcommittee |
| Finance and Tax | House | hssm19 | Standing |
| Financial Institutions and Monetary Policy Subcommittee (subcommittee of Financial Services Committee) | House | hsba20 | Subcommittee |
| Financial Services Committee | House | hsba00 | Standing |
| Financial Services and General Government Subcommittee (subcommittee of Appropriations Committee) | House | hsap23 | Subcommittee |
| Fisheries, Wildlife, Oceans, and Insular Affairs Subcommittee | House | hsii22 | Standing |
| Foreign Affairs Committee | House | hsfa00 | Standing |
| Forestry and Horticulture Subcommittee (subcommittee of Agriculture Committee) | House | hsag15 | Subcommittee |
| General Farm Commodities, Risk Management, and Credit Subcommittee (subcommittee of Agriculture Committee) | House | hsag16 | Subcommittee |
| Global Health, Global Human Rights, and International Organizations Subcommittee (subcommittee of Foreign Affairs Committee) | House | hsfa06 | Subcommittee |
| Government Operations Subcommittee (subcommittee of Oversight and Government Reform Committee) | House | hsgo24 | Subcommittee |
| Health Care and Financial Services Subcommittee (subcommittee of Oversight and Government Reform Committee) | House | hsgo27 | Subcommittee |
| Health Subcommittee (subcommittee of Ways and Means Committee) | House | hswm02 | Subcommittee |
| Health Subcommittee (subcommittee of Veterans' Affairs Committee) | House | hsvr03 | Subcommittee |
| Health Subcommittee (subcommittee of Energy and Commerce Committee) | House | hsif14 | Subcommittee |
| Health and Environment Subcommittee | House | hsif04 | Standing |
| Health, Employment, Labor, and Pensions Subcommittee (subcommittee of Education and Workforce Committee) | House | hsed02 | Subcommittee |
| Healthy Families and Communities Subcommittee | House | hsed04 | Standing |
| Higher Education and Workforce Development Subcommittee (subcommittee of Education and Workforce Committee) | House | hsed13 | Subcommittee |
| Highways and Transit Subcommittee (subcommittee of Transportation and Infrastructure Committee) | House | hspw12 | Subcommittee |
| Homeland Security Committee | House | hshm00 | Standing |
| Housing and Insurance Subcommittee (subcommittee of Financial Services Committee) | House | hsba04 | Subcommittee |
| Immigration Integrity, Security, and Enforcement Subcommittee (subcommittee of Judiciary Committee) | House | hsju01 | Subcommittee |
| Indian and Insular Affairs Subcommittee (subcommittee of Natural Resources Committee) | House | hsii24 | Subcommittee |
| Information Policy, Census, and National Archives Subcommittee | House | hsgo23 | Standing |
| Information Technology Subcommittee | House | hsgo25 | Standing |
| Innovation, Entrepreneurship, and Workforce Development | House | hssm26 | Standing |
| Innovation, Entrepreneurship, and Workforce Development Subcommittee (subcommittee of Small Business Committee) | House | hssm22 | Subcommittee |
| Intelligence (Permanent Select) Committee | House | hlig00 | Select |
| Intelligence Modernization and Readiness Subcommittee | House | hlig08 | Select |
| Intelligence and Special Operations Subcommittee (subcommittee of Armed Services Committee) | House | hsas26 | Subcommittee |
| Intergovernmental Affairs Subcommittee | House | hsgo04 | Standing |
| Interior, Environment, and Related Agencies Subcommittee (subcommittee of Appropriations Committee) | House | hsap06 | Subcommittee |
| Investigations and Oversight Subcommittee (subcommittee of Science, Space, and Technology Committee) | House | hssy21 | Subcommittee |
Subcommittee of Homeland Security Committee
Subcommittee of Appropriations Committee
Subcommittee of Oversight and Government Reform Committee
Subcommittee of Financial Services Committee
Subcommittee of Appropriations Committee
Subcommittee of Agriculture Committee
Subcommittee of Foreign Affairs Committee
Subcommittee of Oversight and Government Reform Committee
Subcommittee of Oversight and Government Reform Committee
Subcommittee of Education and Workforce Committee
Subcommittee of Education and Workforce Committee
Subcommittee of Transportation and Infrastructure Committee
Subcommittee of Judiciary Committee
Subcommittee of Small Business Committee
Subcommittee of Appropriations Committee
Subcommittee of Science, Space, and Technology Committee